Statistical Summary
| Year | Voter Turnout | Number of Candidates | ||||
| No. of Registered Electors (1) |
No. of Actual Voters |
Voter Turnout (%) |
Candidates for Mayor |
Candidates for Councillor (Alderman) |
Candidates for School Trustee |
|
| 2011 | 69,961 | 23,457 | 33.5 | 4 | 13 | 20 |
| 2010 | 68,768 | 16,972 | 24.68 | N/A | 8 | N/A |
| 2008 | 69,547 | 21,532 | 30.96 | 5 | 10 | 7 |
| 2005 | 68,710 | 23,918 | 34.4 | 2 | 11 | 15 |
| 2002 | 55,695 | 24,864 | 44.6 | 4 | 17 | 20 |
| 1999 | 54,654 | 21,803 | 39.9 | 3 | 21 | 14 |
| 1996 | 55,631 | 17,718 | 31.9 | 3 | 21 | 21 |
| 1993 | 53,277 | 17,109 | 32.1 | 3 | 13 | 9 |
| 1990 | 48,153 | 26,533 | 55.1 | 4 | 12 | 9 |

Connect to Delta